| Average Listing Price | $618,162 |
| Average Price Per Sqft. | $195 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33556 | $499,426 | $209 |
| Keyword | Avg Price | Price/Sf |
| Pool | $774,131 | $184 |
| Lake View | $940,685 | $271 |
| Boat Dock | $974,164 | $286 |
| Custom Built | $828,450 | $210 |
| Gated | $838,975 | $209 |
| Horse | $718,181 | $267 |
| Tennis Court | $517,246 | $149 |
| Cul De Sac | $663,062 | $178 |
| Central Vacuum | $1,514,745 | $282 |
| Golf Course | $348,590 | $131 |
| Foreclosure | $195,475 | $99 |
| Short Sale | $217,846 | $99 |
| Loft | $586,679 | $157 |
| Waterfront | $884,163 | $0 |
| Lake Front | $484,370 | $0 |
![]() |
Roy Selway |
![]() Madison Real Estate Group |
| 19790 Southern Hills Blvd. Brooksville, Florida 34601 |
||
|
email: royselway@yahoo.com Direct: Roy: 352-263-4430 or Wendy: 352-232-6799 Office : 352-345-4843 |
Loading Data. Please wait.